Please keep in mind that the listed vacancies are subject to change during the final selection process. Previous applicants do not need to submit a new application as their existing applications will be considered under this updated notification.
WBBSE Madhyamik Result 2025: The West Bengal Board of Secondary Education (WBBSE) has Officially Confirmed that the Madhyamik Pariksha (Class 10) Result 2025 Will be Announced on 2nd May 2025 at 9 am through a Press Conference led by the President of the Ad-hoc Committee, WBBSE. Soon after Students Can Check the Results here on the India Today Education Results Page or on the Official Websites.
WBBSE Madhyamik Result 2025 - Overview
West Bengal Madhyamik Result 2025
When Will the Madhyamik Result 2025 Be Declared?
The West Bengal Board of Secondary Education (WBBSE) typically announces the Madhyamik Results between May and June each year. For 2025, the results are expected to follow the same pattern. As per the official schedule, the Madhyamik Result 2025 will be declared on 2nd May 2025 at 9:45 AM.
To help you understand the trend, here’s a quick look at the result declaration dates from previous years:
Year | Date | Time |
---|---|---|
2025 | 2nd May 2025 | 9:45 AM |
2024 | 2nd May 2024 | 9:45 AM |
2023 | 19th May 2023 | 12 Noon |
2022 | 3rd June 2022 | 9:00 AM |
2021 | 20th July 2021 | 10:00 AM |
2020 | 15th July 2020 | 10:30 AM |
2019 | 21st May 2019 | 10:00 AM |
2018 | 6th June 2018 | 9:00 AM |
WB Madhyamik Result Percentage (2014–2025)
Below is the year-wise pass percentage data for the West Bengal Madhyamik Examination, conducted by the West Bengal Board of Secondary Education (WBBSE). This offers a clear picture of performance trends over the years.
Year | Students Appeared | Pass Percentage |
---|---|---|
2025 | – | – |
2024 | 9,23,636 | 86.31% |
2023 | 6,97,212 | 86.15% |
2022 | 10,98,775 | 86.60% |
2021 | 10,79,000 | 100.00% |
2020 | 10,35,666 | 86.34% |
2019 | 10,66,176 | 86.07% |
2018 | 11,02,921 | 85.49% |
2017 | 10,71,717 | 85.65% |
2016 | 11,44,097 | 84.50% |
2015 | 10,35,930 | 81.80% |
2014 | 10,51,859 | 78.45% |
Grading System of West Bengal Madhyamik Result
The grading system used by WBBSE to evaluate students' performance is as follows:
Marks Range | Remarks | Grade |
---|---|---|
90–100 | Outstanding | AA |
80–89 | Excellent | A+ |
60–79 | Very Good | A |
45–59 | Good | B+ |
35–44 | Satisfactory | B |
25–34 | Marginal | C |
Below 25 | Disqualified | D |
Social Plugin